First Year Seminars
2023 Fall - 57 results
Subject & Catalog | Class Number | Course Title | Weekly Schedule | Class time | |
---|---|---|---|---|---|
AFRSTY 115G | 2740 | Black Consciousness | TuTh|Th | 12:30 - 1:45 pm|2:00 - 2:50 pm | More Info |
AMST 110G | 2649 | US Society and Culture since 1945 | MWF|M | 11:00 - 11:50 am|12:00 - 12:50 pm | More Info |
ANTH 112G | 10008 | Understanding Human Behavior | TuTh|Tu | 11:00 - 12:15 pm|12:30 - 1:20 pm | More Info |
ANTH 113G | 2653 | Food and Society | MWF|W | 11:00 - 11:50 am|12:00 - 12:50 pm | More Info |
CINE 121G | 9868 | Space, Place, and Cinema | MWF|W | 11:00 - 11:50 am|12:00 - 12:50 pm | More Info |
ECHD 101G | 4646 | Young Children, Play, and Early Childhood Policy | MW | 2:00 - 3:50 pm | More Info |
ECON 110G | 2912 | Economic Ideas | MWF|W | 12:00 - 12:50 pm|1:00 - 1:50 pm | More Info |
ENGL 179GL | 3788 | Sexuality in Nature and Culture | TuTh | 3:30 - 5:15 pm | More Info |
ENGL 181G | 1123 | Literature and the Visual Arts | MW | 3:30 - 5:15 pm | More Info |
ENGL 183G | 1116 | Literature and Society | TuTh|Th | 12:30 - 1:45 pm|1:45 - 2:35 pm | More Info |
ENGL 183G | 3538 | Literature and Society | TuTh|Th | 12:30 - 1:45 pm|1:45 - 2:35 pm | More Info |
ENGL 183G | 4376 | Literature and Society | - | More Info | |
ENGL 185G | 14332 | Literature and Film | TuTh | 3:30 - 5:15 pm | More Info |
ENGL 186G | 14159 | Exploring Thompson Island: On the Ground and in the Archives | W|MWF | 9:00 - 9:50 am|10:00 - 10:50 am | More Info |
ENGL 187G | 3861 | Schooled: Rethinking Education | MWF|W | 9:00 - 9:50 am|10:00 - 10:50 am | More Info |
ENGL 189G | 1118 | War in Literature | MWF|M | 11:00 - 11:50 am|12:00 - 12:50 pm | More Info |
LABOR 111G | 2853 | Work and Society | TuTh|Tu | 12:30 - 1:45 pm|2:00 - 2:50 pm | More Info |
LABOR 111G | 3411 | Work and Society | F|MWF | 9:00 - 9:50 am|10:00 - 10:50 am | More Info |
LABOR 111G | 3659 | Work and Society | MWF|W | 1:00 - 1:50 pm|2:00 - 2:50 pm | More Info |
MLLC 150G | 14076 | Self and Other | MWF|W | 2:00 - 2:50 pm|3:00 - 3:50 pm | More Info |
MUSIC 105G | 1592 | Music of the World | MWF|F | 9:00 - 9:50 am|10:00 - 10:50 am | More Info |
PHIL 109G | 2677 | Moral Debate in Society | TuTh | 2:00 - 3:40 pm | More Info |
PHIL 130G | 2569 | Privacy | MWF|M | 9:00 - 9:50 am|10:00 - 10:50 am | More Info |
PSYCH 131G | 3522 | Personal and Social Determinants of Health: Disparity, Equity, and Health Promotion | M|MW | 3:00 - 3:50 pm|4:00 - 5:15 pm | More Info |
RELSTY 115G | 3170 | Religion, Politics, Sex & Violence | TuTh|Th | 8:00 - 9:15 am|9:30 - 10:20 am | More Info |
SEMINR 114G | 1728 | Invest Across Curriculum | Tu|TuTh | 11:00 - 11:50 am|12:30 - 1:45 pm | More Info |
SEMINR 114G | 2728 | Invest Across Curriculum | MWF|F | 9:00 - 9:50 am|10:00 - 10:50 am | More Info |
SEMINR 114G | 2729 | Invest Across Curriculum | MWF|M | 10:00 - 10:50 am|11:00 - 11:50 am | More Info |
SEMINR 114G | 2731 | Invest Across Curriculum | TuTh|Tu | 12:30 - 1:45 pm|2:00 - 2:50 pm | More Info |
SEMINR 114G | 2736 | Invest Across Curriculum | Th|TuTh | 8:00 - 9:15 am|9:30 - 10:45 am | More Info |
SEMINR 114G | 2837 | Invest Across Curriculum | TuTh | 2:00 - 3:45 pm | More Info |
SEMINR 114G | 3143 | Invest Across Curriculum | MWF|M | 12:00 - 12:50 pm|1:00 - 1:50 pm | More Info |
SEMINR 114G | 3169 | Invest Across Curriculum | MW | 2:00 - 3:50 pm | More Info |
SEMINR 114G | 3171 | Invest Across Curriculum | W|MWF | 8:00 - 8:50 am|9:00 - 9:50 am | More Info |
SEMINR 114G | 3660 | Invest Across Curriculum | MWF|F | 9:00 - 9:50 am|10:00 - 10:50 am | More Info |
SEMINR 114G | 3935 | Invest Across Curriculum | TuTh|Th | 9:30 - 10:45 am|11:00 - 11:50 am | More Info |
SEMINR 114G | 3936 | Invest Across Curriculum | Tu|TuTh | 10:00 - 10:50 am|11:00 - 12:15 pm | More Info |
SEMINR 114G | 3937 | Invest Across Curriculum | MWF|M | 2:00 - 2:50 pm|3:00 - 3:50 pm | More Info |
SEMINR 114G | 4668 | Invest Across Curriculum | MW | 11:00 - 12:50 pm | More Info |
SEMINR 114G | 4676 | Invest Across Curriculum | MWF|M | 12:00 - 12:50 pm|1:00 - 1:50 pm | More Info |
SEMINR 114G | 14308 | Invest Across Curriculum | MW | 2:00 - 3:50 pm | More Info |
SEMINR 120G | 1729 | Mind-Body Connection | MWF|W | 2:00 - 2:50 pm|3:00 - 3:50 pm | More Info |
SEMINR 120G | 2730 | Mind-Body Connection | F|MWF | 12:00 - 12:50 pm|1:00 - 1:50 pm | More Info |
SEMINR 120G | 2737 | Mind-Body Connection | M|MWF | 10:00 - 10:50 am|11:00 - 11:50 am | More Info |
SEMINR 126G | 2821 | Aging & Wisdom | TuTh|Th | 12:30 - 1:45 pm|2:00 - 2:50 pm | More Info |
SEMINR 126G | 4694 | Aging & Wisdom | MWF|M | 12:00 - 12:50 pm|1:00 - 1:50 pm | More Info |
SEMINR 127G | 2735 | Food Matters | MW | 2:00 - 3:50 pm | More Info |
SEMINR 127G | 2980 | Food Matters | MW | 8:00 - 9:50 am | More Info |
SOCIOL 110G | 9704 | Insiders/Outsiders | TuTh|Tu | 8:00 - 9:15 am|9:30 - 10:20 am | More Info |
SOCIOL 110G | 9705 | Insiders/Outsiders | Th|TuTh | 10:00 - 10:50 am|11:00 - 12:15 pm | More Info |
SOCIOL 120G | 9706 | Sociology of Popular Culture | MWF|W | 9:00 - 9:50 am|10:00 - 10:50 am | More Info |
SOCIOL 120G | 9707 | Sociology of Popular Culture | M|MWF | 10:00 - 10:50 am|11:00 - 11:50 am | More Info |
SOCIOL 120G | 9708 | Sociology of Popular Culture | MWF|W | 12:00 - 12:50 pm|1:00 - 1:50 pm | More Info |
SOCIOL 120G | 9709 | Sociology of Popular Culture | MWF|M | 2:00 - 2:50 pm|3:00 - 3:50 pm | More Info |
WGS 120G | 2922 | Women and Men in Families | MWF|M | 8:00 - 8:50 am|9:00 - 9:50 am | More Info |
WGS 120G | 3168 | Women and Men in Families | W|MWF | 9:00 - 9:50 am|10:00 - 10:50 am | More Info |
WGS 179GL | 13453 | Sexuality in Nature and Culture | TuTh | 3:30 - 5:15 pm | More Info |
2024 Fall - 57 results
Subject & Catalog | Class Number | Course Title | Weekly Schedule | Class time | |
---|---|---|---|---|---|
AFRSTY 115G | 2661 | Black Consciousness | TuTh|Th | 12:30 - 1:45 pm|2:00 - 2:50 pm | More Info |
AMST 110G | 2579 | US Society and Culture since 1945 | MWF|M | 10:00 - 10:50 am|11:00 - 11:50 am | More Info |
ANTH 112G | 4416 | Understanding Human Behavior | TuTh|Tu | 9:30 - 10:45 am|11:00 - 11:50 am | More Info |
ANTH 113G | 2583 | Food and Society | MWF|W | 10:00 - 10:50 am|11:00 - 11:50 am | More Info |
BUSADM 120G | 13894 | Beacon to Business: Opportunities and Challenges | TuTh|Th | 9:30 - 10:45 am|11:00 - 12:00 pm | More Info |
BUSADM 120G | 13897 | Beacon to Business: Opportunities and Challenges | M|MW | 2:30 - 3:30 pm|4:00 - 5:15 pm | More Info |
BUSADM 120G | 14064 | Beacon to Business: Opportunities and Challenges | TuTh | 2:00 - 3:45 pm | More Info |
CINE 121G | 4332 | Space, Place, and Cinema | W|MWF | 10:00 - 10:50 am|11:00 - 11:50 am | More Info |
ECHD 101G | 4064 | Young Children, Play, and Early Childhood Policy | TuTh | 2:00 - 3:50 pm | More Info |
ECON 110G | 2823 | Economic Ideas | MWF|W | 12:00 - 12:50 pm|1:00 - 1:50 pm | More Info |
ENGL 127G | 2657 | Food Matters | MW | 2:00 - 3:50 pm | More Info |
ENGL 127G | 2883 | Food Matters | MW | 8:00 - 9:50 am | More Info |
ENGL 181G | 1104 | Literature and the Visual Arts | MW|M | 4:00 - 5:15 pm|5:15 - 6:05 pm | More Info |
ENGL 181G | 14288 | Literature and the Visual Arts | - | More Info | |
ENGL 183G | 1098 | Literature and Society | TuTh|Th | 12:30 - 1:45 pm|1:45 - 2:35 pm | More Info |
ENGL 183G | 3386 | Literature and Society | TuTh | 2:00 - 3:45 pm | More Info |
ENGL 183G | 3953 | Literature and Society | - | More Info | |
ENGL 185G | 4705 | Literature and Film | MW | 3:30 - 5:15 pm | More Info |
ENGL 186G | 4677 | Exploring Thompson Island: On the Ground and in the Archives | W|MWF | 9:00 - 9:50 am|10:00 - 10:50 am | More Info |
ENGL 187G | 3638 | Schooled: Rethinking Education | TuTh | 8:00 - 9:45 am | More Info |
LABOR 111G | 2768 | Work and Society | TuTh|Tu | 12:30 - 1:45 pm|2:00 - 2:50 pm | More Info |
LABOR 111G | 3269 | Work and Society | MW | 9:00 - 9:25 am|9:30 - 10:45 am | More Info |
LABOR 111G | 3488 | Work and Society | MWF|W | 1:00 - 1:50 pm|2:00 - 2:50 pm | More Info |
MUSIC 105G | 1564 | Music of the World | MWF|F | 9:00 - 9:50 am|10:00 - 11:00 am | More Info |
PHIL 109G | 2606 | Moral Debate in Society | TuTh | 2:00 - 3:40 pm | More Info |
PHIL 130G | 13141 | Privacy | MWF|M | 10:00 - 10:50 am|11:00 - 11:50 am | More Info |
PSYCH 131G | 3372 | Personal and Social Determinants of Health: Disparity, Equity, and Health Promotion | MW|W | 1:00 - 2:15 pm|2:15 - 3:15 pm | More Info |
RELSTY 115G | 3051 | Religion, Politics, Sex & Violence | Th|TuTh | 1:00 - 1:50 pm|2:00 - 3:15 pm | More Info |
SEMINR 114G | 1699 | Invest Across Curriculum | Tu|TuTh | 11:00 - 11:50 am|12:30 - 1:45 pm | More Info |
SEMINR 114G | 2650 | Invest Across Curriculum | MWF|F | 9:00 - 9:50 am|10:00 - 10:50 am | More Info |
SEMINR 114G | 2651 | Invest Across Curriculum | MWF|M | 10:00 - 10:50 am|11:00 - 11:50 am | More Info |
SEMINR 114G | 2653 | Invest Across Curriculum | TuTh|Tu | 12:30 - 1:45 pm|2:00 - 2:50 pm | More Info |
SEMINR 114G | 2658 | Invest Across Curriculum | Th|TuTh | 8:00 - 9:15 am|9:30 - 10:45 am | More Info |
SEMINR 114G | 2752 | Invest Across Curriculum | TuTh | 2:00 - 3:45 pm | More Info |
SEMINR 114G | 3026 | Invest Across Curriculum | MWF|M | 12:00 - 12:50 pm|1:00 - 1:50 pm | More Info |
SEMINR 114G | 3050 | Invest Across Curriculum | MW | 2:00 - 3:50 pm | More Info |
SEMINR 114G | 3052 | Invest Across Curriculum | W|MWF | 8:00 - 8:50 am|9:00 - 9:50 am | More Info |
SEMINR 114G | 3489 | Invest Across Curriculum | MWF|F | 9:00 - 9:50 am|10:00 - 10:50 am | More Info |
SEMINR 114G | 3702 | Invest Across Curriculum | TuTh|Th | 9:30 - 10:45 am|11:00 - 11:50 am | More Info |
SEMINR 114G | 3703 | Invest Across Curriculum | Tu|TuTh | 10:00 - 10:50 am|11:00 - 12:15 pm | More Info |
SEMINR 114G | 3704 | Invest Across Curriculum | MWF|M | 2:00 - 2:50 pm|3:00 - 3:50 pm | More Info |
SEMINR 114G | 4076 | Invest Across Curriculum | MW | 11:00 - 12:50 pm | More Info |
SEMINR 114G | 4079 | Invest Across Curriculum | MWF|M | 12:00 - 12:50 pm|1:00 - 1:50 pm | More Info |
SEMINR 114G | 4699 | Invest Across Curriculum | MW | 2:00 - 3:50 pm | More Info |
SEMINR 120G | 1700 | Mind-Body Connection | MWF|W | 2:00 - 2:50 pm|3:00 - 3:50 pm | More Info |
SEMINR 120G | 2652 | Mind-Body Connection | F|MWF | 12:00 - 12:50 pm|1:00 - 1:50 pm | More Info |
SEMINR 120G | 2659 | Mind-Body Connection | M|MWF | 10:00 - 10:50 am|11:00 - 11:50 am | More Info |
SOCIOL 110G | 9936 | Insiders/Outsiders | TuTh|Tu | 8:00 - 9:15 am|9:30 - 10:20 am | More Info |
SOCIOL 110G | 9937 | Insiders/Outsiders | Th|TuTh | 10:00 - 10:50 am|11:00 - 12:15 pm | More Info |
SOCIOL 120G | 9938 | Sociology of Popular Culture | MWF|M | 9:00 - 9:50 am|10:00 - 10:50 am | More Info |
SOCIOL 120G | 9939 | Sociology of Popular Culture | MWF|W | 8:00 - 8:50 am|9:00 - 9:50 am | More Info |
SOCIOL 120G | 9940 | Sociology of Popular Culture | MWF|M | 1:00 - 1:50 pm|2:00 - 2:50 pm | More Info |
SOCIOL 120G | 9941 | Sociology of Popular Culture | MWF|M | 10:00 - 10:50 am|11:00 - 11:50 am | More Info |
SOCIOL 120G | 9942 | Sociology of Popular Culture | W|MWF | 11:00 - 11:50 am|12:00 - 12:50 pm | More Info |
THRART 108G | 14329 | Plays from Page to Stage | TuTh|Tu | 11:00 - 12:15 pm|12:20 - 1:10 pm | More Info |
WGS 120G | 2833 | Women and Men in Families | MWF|M | 8:00 - 8:50 am|9:00 - 9:50 am | More Info |
WGS 120G | 9784 | Women and Men in Families | W|MWF | 9:00 - 9:50 am|10:00 - 10:50 am | More Info |
2024 Spring - 42 results
Subject & Catalog | Class Number | Course Title | Weekly Schedule | Class time | |
---|---|---|---|---|---|
AFRSTY 115G | 7548 | Black Consciousness | TuTh|Tu | 12:30 - 1:45 pm|2:00 - 2:50 pm | More Info |
AMST 110G | 9875 | US Society and Culture since 1945 | Th|TuTh | 1:00 - 1:50 pm|2:00 - 3:15 pm | More Info |
ANTH 113G | 7544 | Food and Society | MWF|W | 10:00 - 10:50 am|11:00 - 11:50 am | More Info |
CINE 121G | 9697 | Space, Place, and Cinema | Tu|TuTh | 8:20 - 9:15 am|9:30 - 10:45 am | More Info |
CLSICS 125G | 9023 | The Myth of the Hero | MWF|W | 11:00 - 11:50 am|12:00 - 12:50 pm | More Info |
ECON 110G | 7061 | Economic Ideas | TuTh|Tu | 11:00 - 12:15 pm|12:30 - 1:20 pm | More Info |
ENGL 179GL | 13911 | Sexuality in Nature and Culture | TuTh | 3:30 - 5:15 pm | More Info |
ENGL 181G | 13696 | Literature and the Visual Arts | MW | 3:30 - 5:15 pm | More Info |
ENGL 183G | 8891 | Literature and Society | TuTh | 2:00 - 3:45 pm | More Info |
ENGL 186G | 13694 | Exploring Thompson Island: On the Ground and in the Archives | W|MWF | 9:00 - 9:50 am|10:00 - 10:50 am | More Info |
ENGL 187G | 10054 | Schooled: Rethinking Education | TuTh | 8:00 - 9:45 am | More Info |
ENGL 189G | 13695 | War in Literature | M|MWF | 12:00 - 12:50 pm|1:00 - 1:50 pm | More Info |
ENVSCI 185GL | 8661 | The Urban Ocean | MW | 5:30 - 7:20 pm | More Info |
MUSIC 105G | 9377 | Music of the World | MWF|F | 9:00 - 9:50 am|10:00 - 10:50 am | More Info |
PHIL 109G | 7936 | Moral Debate in Society | MWF|M | 10:00 - 10:50 am|11:00 - 11:50 am | More Info |
PHIL 109G | 14112 | Moral Debate in Society | MWF|W | 10:00 - 10:50 am|11:00 - 11:50 am | More Info |
PHIL 130G | 6885 | Privacy | MWF|M | 11:00 - 11:50 am|12:00 - 12:50 pm | More Info |
PHIL 130G | 9904 | Privacy | W|MWF | 12:00 - 12:50 pm|1:00 - 1:50 pm | More Info |
PSYCH 131G | 10030 | Personal and Social Determinants of Health: Disparity, Equity, and Health Promotion | Tu|TuTh | 10:00 - 10:50 am|11:00 - 12:15 pm | More Info |
RELSTY 115G | 14113 | Religion, Politics, Sex & Violence | TuTh|Th | 12:30 - 1:45 pm|2:00 - 2:50 pm | More Info |
SEMINR 114G | 6701 | Invest Across Curriculum | F|MWF | 8:00 - 8:50 am|9:00 - 9:50 am | More Info |
SEMINR 114G | 6702 | Invest Across Curriculum | TuTh|Tu | 9:30 - 10:45 am|11:00 - 11:50 am | More Info |
SEMINR 114G | 6920 | Invest Across Curriculum | Th|TuTh | 11:30 - 12:20 pm|12:30 - 1:45 pm | More Info |
SEMINR 114G | 7271 | Invest Across Curriculum | TuTh | 2:00 - 3:45 pm | More Info |
SEMINR 114G | 7478 | Invest Across Curriculum | MWF|M | 11:00 - 11:50 am|12:00 - 12:50 pm | More Info |
SEMINR 114G | 8128 | Invest Across Curriculum | M|MWF | 10:00 - 10:50 am|11:00 - 11:50 am | More Info |
SEMINR 114G | 9020 | Invest Across Curriculum | Tu|TuTh | 8:00 - 9:15 am|9:30 - 10:45 am | More Info |
SEMINR 114G | 9021 | Invest Across Curriculum | MW | 2:00 - 3:50 pm | More Info |
SEMINR 114G | 9787 | Invest Across Curriculum | TuTh|Tu | 9:30 - 10:45 am|11:00 - 11:50 am | More Info |
SEMINR 120G | 7868 | Mind-Body Connection | MWF|W | 11:00 - 11:50 am|12:00 - 12:50 pm | More Info |
SEMINR 120G | 7989 | Mind-Body Connection | F|MWF | 12:00 - 12:50 pm|1:00 - 1:50 pm | More Info |
SEMINR 126G | 7663 | Aging & Wisdom | TuTh|Tu | 8:00 - 9:15 am|9:30 - 10:20 am | More Info |
SEMINR 126G | 9752 | Aging & Wisdom | MWF|M | 12:00 - 12:50 pm|1:00 - 1:50 pm | More Info |
SEMINR 127G | 7877 | Food Matters | MW | 12:00 - 1:50 pm | More Info |
SOCIOL 120G | 12046 | Sociology of Popular Culture | TuTh|Th | 9:30 - 10:45 am|11:00 - 11:50 am | More Info |
SOCIOL 120G | 12047 | Sociology of Popular Culture | TuTh | 12:00 - 1:45 pm | More Info |
SOCIOL 120G | 14119 | Sociology of Popular Culture | TuTh | 2:00 - 3:45 pm | More Info |
SPAN 160G | 8951 | Exile: The Latin American Experience | MWF|F | 11:00 - 11:50 am|12:00 - 12:50 pm | More Info |
THRART 108G | 14116 | Plays from Page to Stage | Th|TuTh | 8:30 - 9:20 am|9:30 - 10:45 am | More Info |
WGS 120G | 7431 | Women and Men in Families | MWF|F | 8:00 - 8:50 am|9:00 - 9:50 am | More Info |
WGS 120G | 9796 | Women and Men in Families | W|MWF | 9:00 - 9:50 am|10:00 - 10:50 am | More Info |
WGS 179GL | 13912 | Sexuality in Nature and Culture | TuTh | 3:30 - 5:15 pm | More Info |