Natural Sciences
2025 Summer - 22 results
Subject & Catalog | Class Number | Course Title | Weekly Schedule | Class time | |
---|---|---|---|---|---|
ENVSCI 101 | 1118 | The Global Environment | - | More Info | |
ENVSCI 120 | 1120 | Introduction to Environmental Science | TuTh | 1:30 - 4:30 pm | More Info |
ENVSCI 260 | 1122 | Global Environmental Change | - | More Info | |
ENVSTY 101 | 1124 | The Nature of Environmental Problems | - | More Info | |
BIOL 101 | 2247 | The Basis of Life | MTuWTh | 8:15 - 9:45 am | More Info |
BIOL 108 | 2248 | Introduction to Nutrition | MW TuTh | 10:00 - 1:00 pm | More Info |
BIOL 111 | 2250 | General Biology I | TuTh | 6:00 - 9:00 pm | More Info |
BIOL 112 | 2252 | General Biology II | MW | 6:00 - 9:00 pm | More Info |
BIOL 207 | 2254 | Anatomy and Physiology I | - | More Info | |
BIOL 208 | 2256 | Anatomy and Physiology II | - | More Info | |
ANTH 105 | 2409 | Introduction to Biological Anthropology | - | More Info | |
CHEM 115 | 2583 | Chemical Principles I Lecture | MTuWTh MW Th Tu W | 10:00 - 11:30 am | More Info |
CHEM 251 | 2593 | Organic Chemistry I Lecture | M MTuWTh Tu | 10:00 - 11:30 am | More Info |
CHEM 116 | 2606 | Chemical Principles II Lecture | MTuWTh MW Tu W | 10:00 - 11:30 am | More Info |
CHEM 252 | 2614 | Organic Chemistry II Lecture | M MTuWTh Tu | 10:00 - 11:30 am | More Info |
CHEM 130 | 2625 | Physiological Chemistry | - | More Info | |
CHEM 111L | 2628 | Environmental Concerns and Chemical Solutions | - | More Info | |
ENVSTY 111L | 2629 | Environmental Concerns and Chemical Solutions | - | More Info | |
PHYSIC 107 | 2630 | College Physics I | MTh MTuWTh TuTh | 8:15 - 9:45 am | More Info |
PHYSIC 108 | 2634 | College Physics II | MTh MTuWTh TuTh | 8:15 - 9:45 am | More Info |
PHYSIC 113 | 2638 | Fundamentals of Physics I | MTh MTuWTh TuTh | 8:15 - 9:45 am | More Info |
PHYSIC 114 | 2642 | Fundamentals of Physics II | MTh MTuWTh TuTh | 8:15 - 9:45 am | More Info |
2025 Spring - 31 results
Subject & Catalog | Class Number | Course Title | Weekly Schedule | Class time | |
---|---|---|---|---|---|
BIOL 101 | 6515 | The Basis of Life | MWF TuTh | 3:00 - 3:50 pm | More Info |
BIOL 102 | 6516 | Evolutionary Biology | TuTh | 9:30 - 10:45 am | More Info |
BIOL 111 | 6518 | General Biology I | MW Th Tu W | 5:30 - 6:45 pm | More Info |
BIOL 112 | 6525 | General Biology II | F MWF Th Tu W | 11:00 - 11:50 am | More Info |
BIOL 208 | 6531 | Anatomy and Physiology II | F Th Tu TuTh W | 8:00 - 9:15 am | More Info |
CHEM 130 | 6562 | Physiological Chemistry | F M MWF Tu W | 10:00 - 10:50 am | More Info |
ENGIN 103 | 6640 | Introduction to Engineering | TuTh | 2:00 - 3:15 pm | More Info |
ENVSTY 101 | 6643 | The Nature of Environmental Problems | Tu | 4:00 - 6:45 pm | More Info |
PHYSIC 107 | 6773 | College Physics I | Th Tu TuTh | 2:00 - 3:15 pm | More Info |
PHYSIC 108 | 6775 | College Physics II | F M MWF | 8:00 - 8:50 am | More Info |
PHYSIC 113 | 6778 | Fundamentals of Physics I | MW | 2:30 - 3:45 pm | More Info |
PHYSIC 114 | 6780 | Fundamentals of Physics II | MW | 1:00 - 2:15 pm | More Info |
PHYSIC 126 | 6782 | Solar System Astronomy | MWF | 1:00 - 1:50 pm | More Info |
BIOL 108 | 6882 | Introduction to Nutrition | TuTh | 11:00 - 12:15 pm | More Info |
CHEM 115 | 6890 | Chemical Principles I Lecture | M MW Th Tu TuTh W | 2:00 - 3:15 pm | More Info |
CHEM 116 | 6893 | Chemical Principles II Lecture | F M MWF Th Tu TuTh W | 10:00 - 10:50 am | More Info |
CHEM 252 | 7049 | Organic Chemistry II Lecture | F M MWF W | 11:00 - 11:50 am | More Info |
CHEM 251 | 7132 | Organic Chemistry I Lecture | Th Tu TuTh | 12:30 - 1:45 pm | More Info |
ANTH 105 | 7416 | Introduction to Biological Anthropology | MW MWF | - | More Info |
ENVSCI 260 | 8523 | Global Environmental Change | MWF | 11:00 - 11:50 am | More Info |
ANTH 324 | 8960 | A Biocultural Approach to War | TuTh | 9:30 - 10:45 am | More Info |
PHYSIC 134 | 8967 | Energy for the Future | - | More Info | |
CHEM 111L | 8977 | Environmental Concerns and Chemical Solutions | - | More Info | |
ENVSTY 111L | 8978 | Environmental Concerns and Chemical Solutions | - | More Info | |
ENVSCI 101 | 9329 | The Global Environment | - | More Info | |
ENVSTY 150L | 9340 | Introduction to Climate Change | TuTh | 9:30 - 10:45 am | More Info |
ANTH 341 | 9368 | Archaeological Method and Theory with Laboratory | TuTh | 12:30 - 1:45 pm | More Info |
ENVSCI 150L | 9774 | Introduction to Climate Change | TuTh | 9:30 - 10:45 am | More Info |
ENVSCI 104 | 10266 | Dinosaurs: A Natural History | MWF | 9:00 - 9:50 am | More Info |
ENVSCI 226 | 10273 | Introduction to Oceanography | TuTh | 12:30 - 1:45 pm | More Info |
HONORS 295 | 10689 | Honors Topics in the Natural Science | TuTh | 2:00 - 3:15 pm | More Info |
2025 Fall - 27 results
Subject & Catalog | Class Number | Course Title | Weekly Schedule | Class time | |
---|---|---|---|---|---|
ANTH 105 | 1279 | Introduction to Biological Anthropology | MWF TuTh | 5:30 - 6:45 pm | More Info |
BIOL 101 | 1318 | The Basis of Life | MWF | 12:00 - 12:50 pm | More Info |
BIOL 102 | 1320 | Evolutionary Biology | TuTh | 9:30 - 10:45 am | More Info |
BIOL 111 | 1322 | General Biology I | F MWF Th Tu W | 12:00 - 12:50 pm | More Info |
BIOL 112 | 1330 | General Biology II | Th Tu TuTh W | 12:30 - 1:45 pm | More Info |
BIOL 207 | 1334 | Anatomy and Physiology I | F Th Tu TuTh W | 8:00 - 9:15 am | More Info |
ENGIN 103 | 1460 | Introduction to Engineering | MW | 11:30 - 12:45 pm | More Info |
PHYSIC 107 | 1597 | College Physics I | F M MWF W | 9:00 - 9:50 am | More Info |
PHYSIC 108 | 1600 | College Physics II | F M MW W | 4:00 - 5:15 pm | More Info |
PHYSIC 113 | 1601 | Fundamentals of Physics I | MW TuTh | 4:00 - 5:15 pm | More Info |
PHYSIC 114 | 1604 | Fundamentals of Physics II | TuTh | 2:00 - 3:15 pm | More Info |
PHYSIC 121 | 1605 | Introduction to Astronomy | MWF | 1:00 - 1:50 pm | More Info |
CHEM 115 | 1767 | Chemical Principles I Lecture | F M MWF Th Tu TuTh W | 10:00 - 10:50 am | More Info |
CHEM 116 | 1775 | Chemical Principles II Lecture | M MW Th Tu TuTh W | 2:00 - 3:15 pm | More Info |
ENVSCI 120 | 1889 | Introduction to Environmental Science | TuTh | 11:00 - 12:15 pm | More Info |
CHEM 251 | 1909 | Organic Chemistry I Lecture | F M MWF W | 11:00 - 11:50 am | More Info |
CHEM 252 | 2021 | Organic Chemistry II Lecture | Th Tu TuTh | 12:30 - 1:45 pm | More Info |
BIOL 108 | 2378 | Introduction to Nutrition | TuTh | 7:00 - 8:15 pm | More Info |
ENVSTY 101 | 2840 | The Nature of Environmental Problems | MW TuTh | 4:00 - 5:15 pm | More Info |
ENVSCI 225 | 2981 | Weather and Climate | TuTh | 12:30 - 1:45 pm | More Info |
PHYSIC 134 | 3543 | Energy for the Future | - | More Info | |
ENVSCI 101 | 3582 | The Global Environment | - | More Info | |
ENVSTY 111L | 3721 | Environmental Concerns and Chemical Solutions | - | More Info | |
CHEM 130 | 3844 | Physiological Chemistry | M MWF | 9:00 - 9:50 am | More Info |
ANTH 316 | 3911 | Nutrition, Growth and Behavior | TuTh | 8:00 - 9:15 am | More Info |
CHEM 111L | 12422 | Environmental Concerns and Chemical Solutions | - | More Info | |
HONORS 295 | 12687 | Honors Topics in the Natural Science | TuTh | 9:30 - 10:45 am | More Info |